Synthetic pesticides present worldwide risks of contamination of humans, livestock and the environment due to the strong persistence and the toxic residues in fruits and vegetables. Natural biopesticides of local plant origin present low persistence and are the best alternative for the control of crop pests. In the Adamaoua region (Northern Cameroon), few studies exist concerning effects of botanical pesticides on the behavior of beneficial insects. Studies aimed to draw up a list of pollinating insects on flowers of Vigna unguiculata (L.) Walp., 1843 (Fabales: Fabaceae), in situations of treatment with botanical pesticides compared to the situation of the use of synthetic insecticide and to determine the effect of the biopesticides on the behavior of the main floricultural insects. Field investigations were carried out during two cowpea cultivation campaigns (June to September 2021 and June to October 2022) in Dang (suburb of Ngaoundere) on the effect of leaves extracts of local plant origin on the foraging behavior of Apis mellifera Linnaeus, 1758 (Hymenoptera: Apidae) and the main sap-sucking insect Aphis craccivora Koch, 1854 (Hemiptera: Aphididae). Forty-four cowpea plots of 4x3.5 m each distributed according to the randomized complete block model (four untreated plots as negative control, four plots treated with the synthetic insecticide Parastar (40EC 535/ 10/IN, 20 g/l of imidacloprid and 20 g/l of lamda-cyhalothrin) as positive control, and 36 experimental plots treated with three concentrations (10%, 20% and 30%) of aqueous leaves extract of Calotropis procera (Gentianales: Apocynaceae), Eucalyptus camaldulensis (Myrtales: Myrtaceae), and Tithonia diversifolia (Asterales: Asteraceae) respectively, made it possible to conduct four treatments: (1) flowers left to freely pollination, (2) flowers protected against pollinators, (3) flowers visited exclusively by Ap. mellifera and (4) flowers protected against insects. Among eight species (four orders, four families and seven genera) recorded on the flowers of V. unguiculata, the domestic bee Ap. mellifera was the most common and collected nectar and pollen. The control plots and those treated with 10% or 20% aqueous leaves extracts allowed the bee to carry out its activity. Plots treated with 30% extract of each plant and those treated with the synthetic insecticide Parastar, drastically altered the rhythm and speed of activity in Ap. mellifera foragers. This behavior became less coordinated and slow on treated plants. It would be wise to use 10% or 20% aqueous extracts as botanical insecticides and an alternative to the synthetic insecticide Parastar.
Published in | American Journal of Entomology (Volume 8, Issue 2) |
DOI | 10.11648/j.aje.20240802.12 |
Page(s) | 31-59 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Floricultural Insects, Vigna unguiculata, Botanical insecticides, Chemical Pest Control
Orders / Famillies / Species | Products | Collection periods | |||
---|---|---|---|---|---|
2021: n (%) | 2022: n (%) | Total (%) | |||
Hemiptera Linnaeus, 1758 / Aphididae Latreille, 1802 | |||||
Aphis craccivora Koch, 1854 | Sap-sucking | 1,611 (17.9) | 3,003 (33.4) | 4,614 (51.3) | |
Hymenoptera Linnaeus, 1758 / Apidae Latreille, 1802 | |||||
Amegilla calens (Le Peletier, 1841) | Nectar | 199 (2.2) | 61 (0.7) | 260 (2.9) | |
Amegilla sp. Friese, 1897 | Nectar | 338 (3.8) | - | 338 (3.8) | |
Apis mellifera Linnaeus, 1758 | Nectar, and pollen | 1,338 (14.9) | 976 (10.9) | 2,314 (25.7) | |
Xylocopa olivacea (Fabricius 1778) | Nectar | 501 (5.6) | 236 (2.6) | 737 (8.2) | |
Lepidoptera Linnaeus, 1758 / Nymphalidae Rafinesque, 1815 | |||||
Danaus plexippus (Linnaeus, 1758) | Nectar | 94 (1.0) | - | 94 (1.0) | |
Hypolimnas misippus (Linnaeus, 1764) | Nectar | 69 (0.8) | 12 (0.1) | 81 (0.9) | |
Orthoptera Latreille, 1793 / Acridae Macleay, 1821 | |||||
Tettigonia viridissima (Linnaeus, 1758) | Phytophagous | 242 (2.7) | 307 (3.4) | 549 (6.1) | |
Total | 4,392 (48.9) | 4,595 (51.1) | 8,987 (100.0) |
A. Duration (s) of the nectar collection | B. Duration (s) of the pollen collection | A vs. B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | Min. | Max. | Median | Mean ± se | n | Min. | Max. | Median | Mean ± se | Student t-test | |
2021 campaign | |||||||||||
Untreated | 145 | 1.0 | 15.0 | 10 | 9.3±0.3 | 140 | 2.0 | 10.0 | 7 | 6.4±0.2 | t=8.46, df=283, p<0.001* |
Parastar | 156 | 2.0 | 10.0 | 6 | 5.9±0.2 | 141 | 1.0 | 6.0 | 4 | 3.8±0.1 | t=10.01, df=295, p<0.001* |
Cp10 | 152 | 1.0 | 15.0 | 7 | 7.1±0.3 | 147 | 2.0 | 10.0 | 4 | 3.7±0.1 | t=11.53, df=297, p<0.001* |
Cp20 | 193 | 1.0 | 20.0 | 9 | 7.5±0.3 | 178 | 1.0 | 10.0 | 4 | 4.8±0.2 | t=7.05, df=369, p<0.001* |
Cp30 | 191 | 1.0 | 15.0 | 7 | 7.0±0.2 | 186 | 2.0 | 10.0 | 4 | 3.7±0.1 | t=12.87, df=375, p<0.001* |
Ec10 | 211 | 1.0 | 20.0 | 8 | 7.9±0.2 | 203 | 2.0 | 11.0 | 4 | 4.7±0.2 | t=11.37, df=412, p<0.001* |
Ec20 | 198 | 1.0 | 20.0 | 9 | 9.0±0.3 | 190 | 2.0 | 9.0 | 5 | 5.4±0.2 | t=10.43, df=386, p<0.001* |
Ec30 | 195 | 1.0 | 15.0 | 7 | 6.9±0.2 | 187 | 2.0 | 10.0 | 3 | 3.7±0.1 | t=12.85, df=380, p<0.001* |
Td10 | 138 | 1.0 | 15.0 | 7 | 7.0±0.3 | 133 | 2.0 | 10.0 | 4 | 3.7±0.1 | t=10.92, df=269, p<0.001* |
Td20 | 153 | 2.0 | 15.0 | 10 | 8.3±0.3 | 138 | 1.0 | 9.0 | 6 | 5.8±0.2 | t=6.98, df=289, p<0.001* |
Td30 | 103 | 1.0 | 15.0 | 7 | 6.6±0.3 | 98 | 2.0 | 10.0 | 4 | 3.7±0.2 | t=8.22, df=199, p<0.001* |
Pooled plots | 1835 | 1.0 | 20.0 | 8 | 7.5±3.5 | 1741 | 1.0 | 11.0 | 4 | 4.5±2.3 | t=30.7, df=3574, p<0.001* |
ANOVA | F(10; 1,824)=15.137, p<0.001 * | F(10; 1,824)=31.688, p<0.001 * | |||||||||
2022 campaign | |||||||||||
Untreated | 113 | 1.0 | 15.0 | 7 | 7.2±0.3 | 108 | 2.0 | 8.0 | 4 | 3.9±0.2 | t=10.40, df=219, p<0.001* |
Parastar | 128 | 2.0 | 10.0 | 6 | 5.6±0.2 | 113 | 1.0 | 6.0 | 3 | 3.2±0.1 | t=10.37, df=239, p<0.001* |
Cp10 | 166 | 1.0 | 15.0 | 7 | 6.9±0.2 | 161 | 2.0 | 10.0 | 4 | 3.7±0.1 | t=11.68, df=325, p<0.001* |
Cp20 | 78 | 1.0 | 15.0 | 8 | 7.0±0.3 | 73 | 2.0 | 8.0 | 4 | 3.7±0.2 | t=8.25, df=149, p<0.001* |
Cp30 | 134 | 2.0 | 10.0 | 6 | 5.9±0.2 | 118 | 1.0 | 6.0 | 4 | 3.8±0.1 | t=9.10, df=250, p<0.001* |
Ec10 | 186 | 1.0 | 15.0 | 7 | 6.9±0.2 | 178 | 2.0 | 10.0 | 4 | 3.8±0.1 | t=11.90, df=362, p<0.001* |
Ec20 | 127 | 1.0 | 15.0 | 7 | 7.1±0.3 | 122 | 2.0 | 10.0 | 4 | 3.9±0.2 | t=10.26, df=247, p<0.001* |
Ec30 | 170 | 1.0 | 15.0 | 7 | 6.9±0.2 | 162 | 2.0 | 10.0 | 4 | 3.7±0.1 | t=11.62, df=330, p<0.001* |
Td10 | 120 | 1.0 | 15.0 | 7 | 6.9±0.3 | 115 | 2.0 | 10.0 | 4 | 3.8±0.2 | t=9.88, df=233, p<0.001* |
Td20 | 173 | 1.0 | 15.0 | 7 | 6.9±0.2 | 165 | 2.0 | 10.0 | 4 | 3.7±0.1 | t=11.79, df=336, p<0.001* |
Td30 | 131 | 2.0 | 12.0 | 6 | 5.8±0.2 | 116 | 1.0 | 6.0 | 4 | 3.8±0.1 | t=8.66, df=245, p<0.001* |
Pooled plots | 1526 | 1.0 | 15.0 | 7 | 6.6±0.1 | 1431 | 1.0 | 10.0 | 4 | 3.7±0.0 | t=33.9, df=2955, p<0.001* |
ANOVA | F(10; 1,515)=5.467, p<0.001 * | F(10; 1,420)=1.675, p=0.082 ns | |||||||||
Pooled campaigns | |||||||||||
Untreated | 258 | 1.0 | 15.0 | 9 | 8.4±0.2 | 248 | 2.0 | 10.0 | 5 | 5.3±0.2 | t=11.90, df=504, p<0.001* |
Parastar | 284 | 2.0 | 10.0 | 6 | 5.8±0.1 | 254 | 1.0 | 6.0 | 3 | 3.5±0.1 | t=14.20, df=536, p<0.001* |
Cp10 | 318 | 1.0 | 15.0 | 7 | 7.0±0.2 | 308 | 2.0 | 10.0 | 4 | 3.7±0.1 | t=16.40, df=624, p<0.001* |
Cp20 | 271 | 1.0 | 20.0 | 8 | 7.4±0.2 | 251 | 1.0 | 10.0 | 4 | 4.5±0.2 | t=9.68, df=520, p<0.001* |
Cp30 | 325 | 1.0 | 15.0 | 6 | 6.5±0.2 | 304 | 1.0 | 10.0 | 4 | 3.7±0.1 | t=15.47, df=627, p<0.001* |
Ec10 | 397 | 1.0 | 20.0 | 8 | 7.4±0.2 | 381 | 2.0 | 11.0 | 4 | 4.3±0.1 | t=16.10, df=776, p<0.001* |
A. Duration (s) of the nectar collection | B. Duration (s) of the pollen collection | A vs. B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
n | Min. | Max. | Median | Mean ± se | n | Min. | Max. | Median | Mean ± se | Student t-test | |
Ec20 | 325 | 1.0 | 20.0 | 8 | 8.2±0.2 | 312 | 2.0 | 10.0 | 4 | 4.8±0.1 | t=13.60, df=635, p<0.001* |
Ec30 | 365 | 1.0 | 15.0 | 7 | 6.9±0.2 | 349 | 2.0 | 10.0 | 4 | 3.7±0.1 | t=17.34, df=712, p<0.001* |
Td10 | 258 | 1.0 | 15.0 | 7 | 7.0±0.2 | 248 | 2.0 | 10.0 | 4 | 3.7±0.1 | t=14.74, df=504, p<0.001* |
Td20 | 326 | 1.0 | 15.0 | 7 | 7.6±0.2 | 303 | 1.0 | 10.0 | 4 | 4.7±0.1 | t=12.54, df=627, p<0.001* |
Td30 | 234 | 1.0 | 15.0 | 6 | 6.1±0.2 | 214 | 1.0 | 10.0 | 4 | 3.8±0.1 | t=11.75, df=446, p<0.001* |
Pooled plots | 3361 | 1.0 | 20.0 | 7 | 7.1±0.1 | 3172 | 1.0 | 11.0 | 4 | 4.2±0.0 | t=44.1, df=6531, p<0.001* |
ANOVA | F(10; 3,350)=18.156, p<0.001 * | F(10; 3,350)=23.356, p<0.001 * |
C. Student-Nerwman-Keuls p-values for nectar collection: 2021 (upper diagonal matrix) and 2022 (diagonal lower matrix)
Parastar | Cp10 | Cp20 | Cp30 | Ec10 | Ec20 | Ec30 | Td10 | Td20 | Td30 | |
---|---|---|---|---|---|---|---|---|---|---|
Untreated | 1x10-5 * | 2x10-5 * | 4x10-5 * | 3x10-5 * | 9x10-3* | 0.477 ns | 1x10-5 * | 3x10-5* | 0.031 * | 1x10-5* |
Parastar | - | 0.028 * | 2x10-4 * | 0.022 * | 3x10-5* | 1x10-5 * | 0.013 * | 0.034 * | 1x10-5* | 0.128 ns |
Cp10 | 7x10-4 * | - | 0.220 ns | 0.934 ns | 0.054 ns | 2x10-5 * | 0.979 ns | 0.914 ns | 0.008 * | 0.747 ns |
Cp20 | 0,009 * | 0,995 ns | - | 0.335 ns | 0.256 ns | 7x10-5 * | 0.415 ns | 0.391 ns | 0.085 ns | 0.173 ns |
Cp30 | 0,571 ns | 0,009 * | 0,078 ns | - | 0.036 * | 3x10-5 * | 0.966 ns | 0.818 ns | 0.003 * | 0.611 ns |
Ec10 | 6x10-4 * | 0,992 ns | 0,948 ns | 0,015 * | - | 0.002 * | 0.042 * | 0.084 ns | 0.271 ns | 0.015 * |
Ec20 | 8x10-4 * | 0,993 ns | 0,926 ns | 0,020 * | 0,963 ns | - | 3x10-5 * | 2x10-5 * | 0.046 * | 1x10-5 * |
Ec30 | 4x10-4 * | 0,977 ns | 0,998 ns | 0,003 * | 0,999 ns | 0,997 ns | - | 0.961 ns | 0.003 * | 0.360 ns |
Td10 | 0,003 * | 0,996 ns | 0,983 ns | 0,032 * | 0,918 ns | 0,984 ns | 0,999 ns | - | 0.012 * | 0.698 ns |
Td20 | 0,001 * | 0,999 ns | 0,768 ns | 0,024 * | 0,987 ns | 0,890 ns | 1.00 ns | 0,993 ns | - | 0.001* |
Td30 | 0,477 ns | 0,006 * | 0,050 ns | 0,768 ns | 0,008 * | 0,010 * | 0,004 * | 0,022 * | 0,012 * | |
Untreated | 3x10-4 * | 0,965 ns | 0,911 ns | 0,010 * | 0,911 ns | 0,715 ns | 0,978 ns | 0,953 ns | 0,838 ns | 0,005 * |
Pooled campaigns | ||||||||||
Untreated | 1x10-5 * | 2x10-5 * | 0,003 * | 1x10-5 * | 0,001 * | 0,671 ns | 3x10-5 * | 3x10-5 * | 0,006 * | 1x10-5 * |
Parastar | 5x10-5 * | 3x10-5 * | 0,008 * | 3x10-5 * | 1x10-5 * | 3x10-5 * | 1x10-4 * | 1x10-5 * | 0,168 ns | |
Cp10 | 0,115 ns | 0,273 ns | 0,121 ns | 2x10-5 * | 0,957 ns | 0,970 ns | 0,082 ns | 0,019 * | ||
Cp20 | 0,008 * | 0,825 ns | 0,004 * | 0,229 ns | 0,275 ns | 0,770 ns | 2x10-4 * | |||
Cp30 | 0,002 * | 3x10-5 * | 0,114 ns | 0,218 ns | 6x10-4 * | 0,158 ns | ||||
Ec10 | 0,002 * | 0,133 ns | 0,234 ns | 0,600 ns | 4x10-5 * | |||||
Ec20 | 3x10-5 * | 3x10-5 * | 0,005 * | 1x10-5 * | ||||||
Ec30 | 0,819 ns | 0,068 ns | 0,011* | |||||||
Td10 | 0,15 ns | 0,021 * | ||||||||
Td20 | 4x10-5 * |
Parastar | Cp10 | Cp20 | Cp30 | Ec10 | Ec20 | Ec30 | Td10 | Td20 | Td30 | |
---|---|---|---|---|---|---|---|---|---|---|
D. Student-Nerwman-Keuls p-values for pollen collection: 2021 (upper part matrix) and pooled years (lower part matrix) (Continued) | ||||||||||
Untreated | 2x10-5 * | 3x10-5 * | <0,001 * | 1x10-5 * | 2x10-5 * | 2x10-4 * | 1x10-5 * | 1x10-5 * | 0,020 * | 3x10-5 * |
Parastar | - | 0,879 ns | 8x10-5 * | 0,983 ns | 1x10-4 * | <0,001* | 0,994 ns | 0,992 ns | 2x10-5 * | 0,974 ns |
Cp10 | 0,673 ns | - | 5x10-5 * | 0,995 ns | 2x10-4 * | 2x10-5 * | 0,980 ns | 0,991 ns | 2x10-5 * | 0,933 ns |
Cp20 | 3x10-5 * | 7x10-5 * | - | 3x10-5 * | 0,555 ns | 0,009 * | 4x10-5 * | 1x10-4 * | 2x10-4 * | 5x10-4 * |
Cp30 | 0,470 ns | 0,986 ns | 9x10-5 * | - | 5x10-5 * | 3x10-5 * | 0,988 ns | 0,812 ns | 1x10-5 * | 0,965 ns |
Ec10 | 9x10-5 * | 0,002 * | 0,168 ns | 0,003 * | - | 0,003 * | 6x10-5 * | 5x10-4 * | 3x10-5 * | 0,002 * |
Ec20 | 1x10-5 * | 2x10-5 * | 0,129 ns | 3x10-5 * | 0,002 * | - | 1x10-5 * | 3x10-5 * | 0,115 ns | 2x10-5 * |
Ec30 | 0,279 ns | 0,991 ns | 5x10-5 * | 0,895 ns | 0,002 * | 1x10-5 * | - | 0,966 ns | 1x10-5 * | 0,993 ns |
Td10 | 0,621 ns | 0,955 ns | 2x10-4 * | 0,923 ns | 0,006 * | 3x10-5 * | 0,973 ns | - | 3x10-5 * | 0,972 ns |
Td20 | 1x10-5 * | 2x10-5 * | 0,311 ns | 3x10-5 * | 0,027 * | 0,336 ns | 3x10-5 * | 2x10-5 * | - | 3x10-5 * |
Td30 | 0,750 ns | 0,878 ns | 3x10-4 * | 0,991 ns | 0,003 * | 2x10-5 * | 0,993 ns | 0,979 ns | 1x10-5 * | |
Untreated | 1x10-5 * | 3x10-5 * | 6x10-5 * | 1x10-5 * | 2x10-5 * | 0,006 * | 1x10-5 * | 3x10-5 * | 8x10-4 * | 2x10-5 * |
Parastar | Cp10 | Cp20 | Cp30 | Ec10 | Ec20 | Ec30 | Td10 | Td20 | Td30 | |
---|---|---|---|---|---|---|---|---|---|---|
A. Student-Newman-Keuls p-values: 6-7 a.m. in 2021 (upper diagonal matrix) and 8-9 a.m. in the pooled years (lower matrix) | ||||||||||
Untreated | p=0,811 ns | 1.00 ns | 0.705ns | 0,766 ns | 1.00 ns | 2x10-3 * | 0.933 ns | 0,814 ns | 0.968 ns | 1.00 ns |
Parastar | - | 1.00 ns | 0.419ns | 0.535 ns | 1.00 ns | 0,009 * | 0.443 ns | 0.629 ns | 0.718 ns | 1.00 ns |
Cp10 | 0.842 ns | - | 0,766ns | 0,814 ns | 1.00 ns | 9x10-4 * | 0,968 ns | 0,851ns | 0,984 ns | 1.00 ns |
Cp20 | 0.878 ns | 0.959 ns | - | 1.00 ns | 0.535 ns | 6x10-4 * | 0.718 ns | 1.00 ns | 0.443 ns | 0.639 ns |
Cp30 | 0.959 ns | 0.878ns | 0.863ns | - | 0,629ns | 7x10-4 * | 0.862 ns | 1.00 ns | 0.718 ns | 0.705 ns |
Ec10 | 0.863 ns | 0.981ns | 0.959ns | 0.816 ns | - | 6x10-3 * | 0.718 ns | 0.705 ns | 0.862 ns | 1.00 ns |
Ec20 | 0.019 * | 0.081ns | 0.074ns | 0.012 * | 0.032 * | - | 2x10-3 * | 8x10-4 * | 3x10-3 * | 4x10-3 * |
Ec30 | 0.784 ns | 0.805ns | 0.811ns | 1.00 ns | 0.771 ns | 0.010 * | - | 0.933 ns | 1.00 ns | 0.862ns |
Td10 | 0.921 ns | 1.00 ns | 0.784ns | 0.925 ns | 0.946 ns | 0.059ns | 0.878 ns | - | 0.862ns | 0.966 ns |
Td20 | 0.959 ns | 0.584ns | 0.842ns | 0.981 ns | 0.878 ns | 0.026 * | 0.946 ns | 0.846 ns | - | 0.933 ns |
Td30 | 0.784 ns | 0.846ns | 0.921ns | 0.946 ns | 0.925 ns | 0.033 * | 0.846 ns | 0.946 ns | 1.00 ns | - |
Untreated | p=0,811 ns | 0,946ns | 0,784ns | 0.771 ns | 1.00 ns | 0.079 ns | 0.716 ns | 0.846 ns | 0.805 ns | 0.878 ns |
B. One-way ANOVA in each plot | ||||||||||
2021 (132 essays) | 2022 (132 essays) | Pooled campaigns (264 essays) | ||||||||
Plots | ANOVA | p-value | ANOVA | p-value | ANOVA | p-value | ||||
Untreated: | F(3; 8)=1.600 | 0.264 ns | F(3; 8)=4.083 | 0.050 ns | F(3; 20)=4.574 | 0.014 * | ||||
Parastar | F(3; 8)=4.267 | 0.045 * | F(3; 8)=3.074 | 0.091 ns | F(3; 20)=5.044 | 9.2x10-3 * | ||||
Cp10 | F(3; 8)=3.963 | 0.053 ns | F(3; 8)=3.852 | 0.056 ns | F(3; 20)=11.229 | 9.0x10-5 * | ||||
Cp20 | F(3; 8)=4.458 | 0.040 * | F(3; 8)=2.095 | 0.179 ns | F(3; 20)=8.049 | 7.0x10-4 * | ||||
Cp30 | F(3; 8)=1.267 | 0.349 ns | F(3; 8)=3.278 | 0.080 ns | F(3; 20)=6.162 | 2.9x10-3 * | ||||
Ec10 | F(3; 8)=3.769 | 0.059 ns | F(3; 8)=4.222 | 0.046 * | F(3; 20)=9.317 | 4.6x10-4 * | ||||
Ec20 | F(3; 8)=6.952 | 0.013 * | F(3; 8)=7.606 | 9.9x10-3 * | F(3; 20)=9.277 | 4.8x10-4 * | ||||
Ec30 | F(3; 8)=1.667 | 0.250 ns | F(3; 8)=3.571 | 0.067 ns | F(3; 20)=5.630 | 5.8x10-3 * | ||||
Td10 | F(3; 8)=3.619 | 0.065 ns | F(3; 8)=4.400 | 0.042 * | F(3; 20)=12.179 | 5.0x10-5 * | ||||
Td20 | F(3; 8)=1.296 | 0.341 ns | F(3; 8)=1.556 | 0.274 ns | F(3; 20)=3.429 | 0.037 * | ||||
Td30 | F(3; 8)=7.667 | 9.7x10-3 * | F(3; 8)=4.714 | 0.035 * | F(3; 20)=11.609 | 1.3x10-4 * | ||||
Global | F(3; 128)=27.67 | <0.001* | F(3; 128)=41.74 | <0.001* | F(3; 260)=60.84 | <0.001* |
C. Between time periods in each category of plot: Student-Newman-Keuls test p-values
Parastar | Cp10 | Cp20 | Cp30 | Ec10 | Ec20 | Ec30 | Td10 | Td20 | Td30 | |
---|---|---|---|---|---|---|---|---|---|---|
2021 campaign | 2022 campaign | |||||||||
Parastar | Cp20 | Ec20 | Td30 | Pooled | Ec10 | Ec20 | Td10 | Td30 | Pooled | |
6-7 vs. 8-9 a.m. | 1.00 ns | 0.085 ns | 0.290 ns | 0.545 ns | 5x10-5* | 0.076ns | 0.012 * | 0.056 ns | 0,065 ns | <0.001 * |
6-7 vs. 10-11 a.m. | 0.081 ns | 0.347 ns | 0.096 ns | 0.242 ns | 0.011* | 0.438ns | 0.681 ns | 1.00 ns | 1,00 ns | 0.468 ns |
6-7 vs. 12-13 p.m. | 0.129 ns | 0.347 ns | 0.039 * | 0.013 * | 2x10-5* | 0.473ns | 0.681 ns | 0.413ns | 0,299 ns | 0.036 * |
8-9 vs. 10-11 a.m. | 0.035 * | 0.172 ns | 0.039 * | 0.201 ns | 2x10-5* | 0.050ns | 9x10-3* | 0.124 ns | 0,143 ns | 2.0x10-5* |
8-9 vs. 12-13 p.m. | 0.081 ns | 0.033 * | 0.014 * | 0.010 * | <0,001* | 0.046 * | 0.012 * | 0.030 * | 0,0238 * | <0.001 * |
10-11 vs. 12-13 p.m. | 1.00 ns | 0.174 ns | 0.290 ns | 0.035 * | 7x10-3* | 0.694ns | 0.683ns | 0.217 ns | 0,148 ns | 0.082 ns |
Pooled campaigns | ||||||||||
6-7 vs. 8-9 a.m. | 0,015 * | 0,083 ns | 9x10-3* | 0,001* | 0,004 * | 0,023 * | 9x10-3 * | 0,253 ns | 6x10-4 * | 0,106 ns |
6-7 vs. 10-11 a.m. | 1,00 ns | 0,187 ns | 0,230ns | 0,356ns | 0,691ns | 0,139ns | 0,348 ns | 0,253 ns | 1,00 ns | 0,382 ns |
6-7 vs. 12-13 p.m. | 0,708 ns | 0,286 ns | 0,024 * | 0,757ns | 0,915ns | 0,057ns | 0,102 ns | 0,032 * | 0,183 ns | 0,506 ns |
8-9 vs. 10-11 a.m. | 0,038 * | 0,008 * | 2x10-3* | 0,005* | 0,004 * | 0,002 * | 3x10-3 * | 0,071 ns | 0,002 * | 0,030 * |
8-9 vs. 12-13 p.m. | 0,012 * | 0,022 * | 2x10-4* | 0,001* | 0,007 * | 6x10-4 * | 5x10-4 * | 4x10-3* | 2x10-4 * | 0,069 ns |
10-11vs. 12-13 p.m. | 0,434 ns | 0,474 ns | 0,090ns | 0,434ns | 1.00 ns | 0,366ns | 0,243 ns | 0,133 ns | 0,081 ns | 0,506 ns |
Td30 | Pooled | |||||||||
6-7vs. 8-9 a.m. | 0,051 ns | <0,001 * | ||||||||
6-7vs. 10-11 a.m. | 0,416 ns | 0,023 * | ||||||||
6-7vs. 12-13 p.m. | 0,004 * | 2x10-5 * | ||||||||
8-9vs. 10-11 a.m. | 0,023 * | 2x10-5 * | ||||||||
8-9vs. 12-13 p.m. | 2x10-4 * | <0,001* | ||||||||
10-11vs. 12-13 p.m. | 0,009 * | 0,002 * |
Ax | Fx | V1000 =(Ax/Fx)*1000 | |||||
---|---|---|---|---|---|---|---|
Essays | Min.-Max. | Mean ± se | Min.-Max. | Mean ± se | Min.-Max. | Mean ± se | |
A. 2021 campaign | |||||||
Untreated plots | 362 | 1-9 | 3±0 | 5-689 | 184 ± 10 | 1-800 | 31 ± 3 |
Parastar | 177 | 1-9 | 3±0 | 5-720 | 273 ± 14 | 2-400 | 17 ± 3 |
Cp10 | 215 | 1-9 | 3±0 | 5-689 | 260 ± 13 | 1-800 | 24 ± 4 |
Cp20 | 229 | 1-9 | 3±0 | 5-689 | 216 ± 12 | 2-800 | 29 ± 4 |
Cp30 | 214 | 1-9 | 3±0 | 5-689 | 256 ± 13 | 1-400 | 19 ± 2 |
Ec10 | 225 | 1-9 | 3±0 | 5-689 | 257 ± 12 | 1-800 | 23 ± 4 |
Ec20 | 324 | 1-9 | 3±0 | 5-800 | 201 ± 10 | 1-800 | 31 ± 3 |
Ec30 | 205 | 1-9 | 3±0 | 5-700 | 260 ± 13 | 1-400 | 18 ± 2 |
Td10 | 185 | 1-9 | 3±0 | 5-689 | 289 ± 14 | 1-800 | 23 ± 5 |
Td20 | 316 | 1-9 | 3±0 | 5-689 | 199 ± 10 | 1-800 | 28 ± 3 |
Td30 | 204 | 1-9 | 3±0 | 5-689 | 269 ± 13 | 1-400 | 19 ± 2 |
Global | 2,656 | 1-9 | 3±0 | 5-800 | 234 ± 4 | 1-800 | 25 ± 1 |
B. 2022 campaign | |||||||
Untreated plots | 388 | 1-9 | 3±0 | 5-689 | 193 ± 9 | 1-400 | 26 ± 2 |
Parastar | 191 | 1-9 | 3±0 | 24-800 | 269 ± 14 | 1-179 | 16 ±1 |
Cp10 | 246 | 1-9 | 3±0 | 5-689 | 293 ± 12 | 1-800 | 19 ± 3 |
Cp20 | 332 | 1-9 | 3±0 | 5-689 | 223 ± 10 | 1-800 | 24 ± 3 |
Cp30 | 232 | 1-9 | 3±0 | 5-800 | 295 ± 14 | 1-800 | 18 ± 4 |
Ec10 | 247 | 1-9 | 3±0 | 5-700 | 274 ± 12 | 1-800 | 22 ± 4 |
Ec20 | 356 | 1-9 | 3±0 | 5-689 | 218 ± 10 | 1-800 | 24 ± 3 |
Ec30 | 247 | 1-9 | 3±0 | 5-800 | 298 ± 13 | 1-800 | 18 ± 3 |
Td10 | 228 | 1-9 | 3±0 | 5-689 | 239 ± 13 | 1-400 | 22 ± 2 |
Td20 | 241 | 1-9 | 3±0 | 5-689 | 239 ± 12 | 1-800 | 24 ± 4 |
Td30 | 218 | 1-9 | 3±0 | 5-689 | 249 ± 13 | 1-400 | 20 ± 2 |
Global | 2,939 | 1-9 | 3±0 | 5-800 | 248 ± 4 | 1-800 | 22 ± 1 |
C. Pooled campaigns | |||||||
Untreated plots | 750 | 1-9 | 3±0 | 5-689 | 189 ± 7 | 1-800 | 28 ± 2 |
Parastar | 368 | 1-9 | 3±0 | 5-800 | 271 ± 10 | 1-400 | 17 ± 1 |
Cp10 | 461 | 1-9 | 3±0 | 5-689 | 277 ± 9 | 1-800 | 22 ± 3 |
Ax | Fx | V1000 =(Ax/Fx)*1000 | |||||
---|---|---|---|---|---|---|---|
Essays | Min.-Max. | Mean ± se | Min.-Max. | Mean ± se | Min.-Max. | Mean ± se | |
C. Pooled campaigns (Continued) | |||||||
Cp20 | 561 | 1-9 | 3±0 | 5-689 | 220 ± 8 | 1-800 | 26 ± 2 |
Cp30 | 446 | 1-9 | 3±0 | 5-800 | 276 ± 9 | 1-800 | 19 ± 2 |
Ec10 | 472 | 1-9 | 3±0 | 5-700 | 266 ± 9 | 1-800 | 22 ± 3 |
Ec20 | 680 | 1-9 | 3±0 | 5-800 | 210 ± 7 | 1-800 | 27 ± 2 |
Ec30 | 452 | 1-9 | 3±0 | 5-800 | 281 ± 9 | 1-800 | 18 ± 3 |
Td10 | 413 | 1-9 | 3±0 | 5-689 | 261 ± 10 | 1-800 | 22 ± 2 |
Td20 | 557 | 1-9 | 3±0 | 5-689 | 216 ± 8 | 1-800 | 26 ± 2 |
