The present study is oriented towards the demonstration of physico-chemical properties (PCP) and molecular interactions (MI) of the prepared binary mixture of 1,3-dioxolane with 1-alkanols at 298.15K through ultrasonic non-destructive characterization. In the present paper speed of sound (u), viscosities (η) and densities (ρ) have been experimental measured for the binary liquid mixtures (BLM) of cyclic diether with 1-alknols at 298.15K by using ultrasonic interferometer technique. From the experimental values of speed of sound (u), viscosities (η) and densities (ρ) have been used for study of the molecular interaction in the different liquid mixtures using the excess values of parameters such as excess surface tension (SE), excess available volume (VaE), excess relaxation strength (rE), excess enthalpy (HE) and excess free volume (VfE) variation in the above parameters for the different liquid mixtures is indicative of the nature of molecular interaction between them. For all studied systems, excess surface tension (SE), excess available volume (VaE), excess relaxation strength (rE), excess enthalpy (HE) and excess free volume (VfE) were negative over the entire mole fraction range of 1,3-dioxolane at measured temperatures. Among the six systems, 1,3-dioxolane with 1-alkanols containing system showed more negative. By using the obtained results, intermolecular interactions were discussed between 1,3-dioxolane and1-alkanols. The obtained results are interpreted in term of intermolecular interaction in binary liquid mixtures.
Published in | American Journal of Physical Chemistry (Volume 14, Issue 3) |
DOI | 10.11648/j.ajpc.20251403.11 |
Page(s) | 51-62 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Density, Viscosity, Surface Tension, Available Volume, Binary Mixture
Compound | ρ (g. cm-3) | u (m. s-1) | η (mPa s) | |||
---|---|---|---|---|---|---|
Observed | Literature | Observed | Literature | Observed | Literature | |
1,3-Dioxolane | 1.0616 | 1.057717 | 1340 | 133817 | 0.5885 | 0.587817 |
1.058617 | 133818 | 0.587317 | ||||
Pentanol | 0.8124 | 0.810813 | 1198 | 119716 | 3.3978 | 3.541113 |
0.810713 | 126822 | 3.542413 | ||||
Hexanol | 0.8176 | 0.818713 | 1306 | 130415 | 4.6091 | 4.592423 |
0.815215 | 130315 | 4.593220 | ||||
Heptanol | 0.8196 | 0.818713 | 1325 | 132715 | 5.9066 | 5.944313 |
0.819719 | 132724 | 5.944324 | ||||
Octanol | 0.8236 | 0.821613 | 1350 | 134814 | 7.1508 | 7.660513 |
0.821813 | 134722 | 7.598113 | ||||
Nonanol | 0.8248 | 0.824415 | 1366 | 136515 | 8.9258 | 9.023021 |
0.824215 | 136424 | 9.020024 | ||||
Decanol | 0.8292 | 0.826715 | 1378 | 138015 | 11.8027 | 11.82515 |
0.826419 | 137924 | 11.82915 |
Mole fraction 1,3-Dioxolane (x1) | Density (ρ) / g. cm-3 | Viscosity (η) / mPas | Sound velocity (u) / ms-1 | Surface Tension (S) × 103 / N. m-1 | Available volume (Va) × 10-3/ m3mol-1 | Enthalpy (H) J / mol × 106 | Free Volume (Vf) × 10-7 M3mol-1 | Relaxation Strength (r) | Interaction parameter (χ) × 10-3 |
---|---|---|---|---|---|---|---|---|---|
1,3-Dioxolane + Pentanol | |||||||||
0 | 0.8124 | 3.3978 | 1198 | 0.2155 | 0.0272 | 0.3156 | 1.9568 | 0.0631 | 0.0000 |
0.0939 | 0.8276 | 2.3973 | 1284 | 0.2436 | 0.0207 | 0.3450 | 3.5817 | 0.0390 | 0.1236 |
0.1942 | 0.8436 | 1.8970 | 1290 | 0.2501 | 0.0196 | 0.3468 | 4.9996 | 0.0375 | 0.1079 |
0.2941 | 0.8640 | 1.4437 | 1296 | 0.2579 | 0.0184 | 0.3384 | 9.9265 | 0.0361 | 0.0928 |
0.3942 | 0.8836 | 1.1866 | 1300 | 0.2650 | 0.0175 | 0.3341 | 11.0374 | 0.0351 | 0.0748 |
0.4787 | 0.9068 | 1.0904 | 1304 | 0.2732 | 0.0165 | 0.33.8 | 10.8499 | 0.0342 | 0.0609 |
0.5999 | 0.9316 | 0.9311 | 1310 | 0.2826 | 0.0154 | 0.3262 | 13.4125 | 0.0328 | 0.0422 |
0.6972 | 0.9596 | 0.7717 | 1318 | 0.293.8 | 0.0143 | 0.3236 | 17.4788 | 0.0310 | 0.0326 |
0.7928 | 0.9876 | 0.7171 | 1324 | 0.3045 | 0.0134 | 0.3201 | 17.4788 | 0.0297 | 0.0206 |
0.9035 | 1.0260 | 0.6489 | 1332 | 0.3192 | 0.0123 | 0.3166 | 19.1422 | 0.0280 | 0.0089 |
1.0000 | 1.0616 | 0.5885 | 1340 | 0.3332 | 0.0113 | 0.3135 | 21.7624 | 0.0264 | 0.0000 |
1,3-Dioxolane + Hexanol | |||||||||
0 | 0.8176 | 4.6091 | 1306 | 0.2469 | 0.0229 | 0.4163 | 1.7591 | 0.0337 | 0.0000 |
0.0912 | 0.8252 | 3.3826 | 1317 | 0.2524 | 0.0213 | 0.4112 | 2.7275 | 0.0312 | 0.0121 |
0.1955 | 0.8432 | 2.3306 | 1320 | 0.2588 | 0.0200 | 0.4003 | 4.5760 | 0.0306 | 0.0112 |
0.2923 | 0.8584 | 1.9839 | 1322 | 0.2640 | 0.0190 | 0.3899 | 5.5951 | 0.0301 | 0.0092 |
0.3982 | 0.8792 | 1.5720 | 1325 | 0.2713 | 0.0177 | 0.3787 | 7.5845 | 0.0295 | 0.0083 |
0.4942 | 0.8992 | 1.3059 | 1327 | 0.2781 | 0.0167 | 0.3683 | 9.5968 | 0.0291 | 0.0064 |
0.6059 | 0.9264 | 1.0343 | 1330 | 0.2875 | 0.0155 | 0.3567 | 12.9396 | 0.0284 | 0.0051 |
0.6976 | 0.9508 | 0.9131 | 1332 | 0.2958 | 0.0145 | 0.465 | 14.9307 | 0.0280 | 0.0034 |
0.8018 | 0.9836 | 0.7680 | 1335 | 0.3070 | 0.0133 | 0.3352 | 18.3980 | 0.0274 | 0.0026 |
0.8914 | 1.0168 | 0.7304 | 1337 | 0.3181 | 0.0124 | 0.3254 | 18.9465 | 0.0270 | 0.0010 |
1.0000 | 1.0616 | 0.5885 | 1340 | 0.3332 | 0.0113 | 0.3135 | 24.7413 | 0.0264 | 0.0000 |
1,3-Dioxolane + Heptanol | |||||||||
0 | 0.8196 | 5.9066 | 1325 | 0.2529 | 0.0243 | 0.4838 | 1.5030 | 0.0295 | 0.0000 |
0.0928 | 0.8304 | 4.3181 | 1334 | 0.2589 | 0.0224 | 0.4725 | 2.3075 | 0.0276 | 0.0115 |
0.1905 | 0.8412 | 3.2577 | 1334 | 0.2623 | 0.0213 | 0.4552 | 3.3296 | 0.0252 | 0.0092 |
0.2939 | 0.8592 | 2.5895 | 1335 | 0.2682 | 0.0200 | 0.4373 | 4.4224 | 0.0274 | 0.0084 |
0.3894 | 0.8740 | 1.9926 | 1335 | 0.2728 | 0.0188 | 0.4201 | 6.1746 | 0.0273 | 0.0063 |
0.4818 | 0.8916 | 1.5315 | 1336 | 0.2786 | 0.0177 | 0.4042 | 8.6425 | 0.0272 | 0.0056 |
0.6021 | 0.9184 | 1.2190 | 1337 | 0.2873 | 0.0162 | 0.3835 | 11.2315 | 0.0270 | 4.4553 |
0.6952 | 0.9420 | 1.0959 | 1337 | 0.2947 | 0.0151 | 0.3667 | 12.3322 | 0.0268 | 2.3556 |
0.7892 | 0.9756 | 0.9903 | 1338 | 0.3055 | 0.0139 | 0.3505 | 13.4017 | 0.0267 | 1.7391 |
0.9006 | 1.0156 | 0.7057 | 1339 | 0.3184 | 0.0125 | 0.3309 | 20.4381 | 0.0266 | 0.7337 |
1.0000 | 1.0616 | 0.5885 | 1340 | 0.3332 | 0.0113 | 0.3135 | 24.7413 | 0.0264 | 0.0000 |
1,3-Dioxolane + Octanol | |||||||||
0 | 0.8296 | 7.1508 | 1350 | 0.2633 | 0.0247 | 0.5619 | 1.3767 | 0.0244 | 0.0000 |
0.0885 | 0.8296 | 5.6095 | 1350 | 0.2645 | 0.0235 | 0.5363 | 1.8692 | 0.0243 | 1.3124 |
0.1967 | 0.8464 | 3.9321 | 1349 | 0.2683 | 0.0220 | 0.5100 | 2.9529 | 0.0246 | 1.3133 |
0.2998 | 0.8560 | 3.2616 | 1348 | 0.2711 | 0.0208 | 0.4845 | 3.6234 | 0.0248 | 1.4823 |
0.3902 | 0.8712 | 2.4284 | 1348 | 0.2759 | 0.0195 | 0.4629 | 5.2656 | 0.0247 | 2.8279 |
0.4963 | 0.8876 | 1.9058 | 1348 | 0.2811 | 0.0181 | 0.4375 | 6.9577 | 0.0246 | 4.4106 |
0.6008 | 0.9140 | 1.3631 | 1347 | 0.2891 | 0.0166 | 0.4117 | 10.5160 | 0.0250 | 4.4812 |
0.6925 | 0.9340 | 1.1376 | 1348 | 0.2958 | 0.0154 | 0.3905 | 12.7180 | 0.0248 | 7.3473 |
0.7975 | 0.9676 | 0.9141 | 1348 | 0.3064 | 0.0139 | 0.3652 | 15.9753 | 0.0247 | 8.9242 |
0.8940 | 1.0104 | 0.7652 | 1348 | 0.3200 | 0.0124 | 0.3421 | 18.9060 | 0.0246 | 0.0103 |
1.0000 | 1.0616 | 0.5885 | 1340 | 0.3332 | 0.0113 | 0.3135 | 24.7413 | 0.0264 | 0.0000 |
1,3-Dioxolane + Nonanol | |||||||||
0 | 0.8248 | 8.9258 | 1366 | 0.2665 | 0.0255 | 0.6291 | 1.1714 | 0.0213 | 0.0000 |
0.0876 | 0.8336 | 6.8601 | 1366 | 0.2693 | 0.0242 | 0.6020 | 1.6286 | 0.0210 | 3.3430 |
0.1913 | 0.8404 | 5.8531 | 1363 | 0.2706 | 0.0230 | 0.5684 | 1.899 | 0.0219 | 2.9025 |
0.2942 | 0.8504 | 4.4022 | 1359 | 0.2726 | 0.0218 | 0.5347 | 2.6620 | 0.0226 | 9.5609 |
0.3963 | 0.8692 | 3.1558 | 1355 | 0.2774 | 0.0205 | 0.5014 | 3.9924 | 0.0234 | -1.0268 |
0.4959 | 0.8844 | 2.3340 | 1352 | 0.2813 | 0.0191 | 0.4697 | 5.7014 | 0.0240 | -1.6349 |
0.6050 | 0.9092 | 1.7321 | 1349 | 0.2883 | 0.0175 | 0.4354 | 7.9725 | 0.0246 | -1.8802 |
0.6947 | 0.9332 | 1.3334 | 1346 | 0.2949 | 0.0162 | 0.4072 | 10.6902 | 0.0252 | -2.8731 |
0.7993 | 0.9648 | 0.9642 | 1343 | 0.3039 | 0.0146 | 0.3744 | 15.3683 | 0.0258 | -3.2951 |
0.9013 | 1.0084 | 0.8031 | 1340 | 0.3165 | 0.0130 | 0.3402 | 17.3683 | 0.0262 | -3.8191 |
1 | 1.0616 | 0.5885 | 1340 | 0.3332 | 0.0113 | 0.3135 | 24.7413 | 0.0264 | 0.0000 |
1,3-Dioxolane + Decanol | |||||||||
0 | 0.8292 | 11.8027 | 1378 | 0.2714 | 0.0264 | 0.6990 | 0.8971 | 0.0192 | 0.0000 |
0.0881 | 0.8364 | 8.5615 | 1374 | 0.2726 | 0.0254 | 0.6634 | 1.3454 | 0.0199 | -0.9486 |
0.191 | 0.8396 | 7.8207 | 1370 | 0.2724 | 0.0243 | 0.6226 | 1.4040 | 0.0206 | -1.0823 |
0.2921 | 0.8560 | 5.5340 | 1366 | 0.2765 | 0.0228 | 0.5827 | 2.1400 | 0.0213 | -1.3167 |
0.3937 | 0.8672 | 4.2319 | 1362 | 0.2789 | 0.0214 | 0.5429 | 2.8863 | 0.0221 | -1.5245 |
0.4956 | 0.8824 | 3.4173 | 1358 | 0.2826 | 0.0199 | 0.5035 | 3.5598 | 0.0228 | -1.7167 |
0.604 | 0.9076 | 2.5370 | 1353 | 0.2890 | 0.0182 | 0.4615 | 4.8971 | 0.0238 | -3.0204 |
0.7129 | 0.9308 | 1.5262 | 1348 | 0.2948 | 0.0166 | 0.4198 | 9.1301 | 0.0248 | -4.3032 |
0.7983 | 0.9616 | 1.1637 | 1344 | 0.3032 | 0.0151 | 0.3871 | 12.1810 | 0.0256 | -5.4310 |
0.8971 | 1.0040 | 0.8623 | 1340 | 0.3151 | 0.0133 | 0.3505 | 16.4668 | 0.0260 | -5.8106 |
1 | 1.0616 | 0.5885 | 1340 | 0.3332 | 0.0113 | 0.3135 | 24.7413 | 0.0264 | 0.0000 |
PCP | Physico-chemical Properties |
MI | Molecular Interaction |
BLM | Binary Liquid Mixtures |
EP | Excess Parameters |
SSI | Solute-solvent Interactions |
CDT | Cyclic Diether |
CDH | Central Drug House |
ρ | Densities of Liquid |
u | Ultrasonic Velocity |
| Viscosity |
X1 | Mole Fraction of 1,3-Dioxolane |
T | Temperature |
S | Surface Tension |
SE | Excess Surface Tension |
(Va) | Available Volume |
() | Excess Available Volume |
(r) | Relaxation Strength |
(χ) | Interaction Parameter |
(H) | Enthalpy |
(HE) | Excess Enthalpy |
(Vf) | Free Volume |
| Excess Free Volume |
𝑌𝐸 | Thermodynamic Excess Function |
[1] | Nath G, Paikaray R, Ultra science, Role of frequency in studying intermolecular interactions in a binary mixture of industrial importance liquid. J. Mol. Liq, 2009; 21(1): 99-104. |
[2] | Ali, A, Hyder S, Nain AK, Studies on molecular interactions in binary liquid mixtures by viscosity and ultrasonic velocity measurements at 303.15 K. J. Mol. Liq., 1999; 79: 89. |
[3] | Francesconi R, Comelli F, Castellari C, Excess molar enthalpies and excess molar volumes of binary mixtures containing dialkyl carbonates+ anisole or phenetole at (288.15 and 313.15) K. J. Chem. Eng. Data. 2000; 45: 544. |
[4] | Vural US, Yuruk H, Muradoglu V, Rus. J. Phys. Chem. 2003; 77: 1091. WOSUID: WOS: 000184307100011 |
[5] | Vural US, Yuruk H, Muradoglu V, Excess molar volumes, and refractive index of binary mixtures of glycerol + methanol and glycerol + water at 298.15K and 303.15 K Rus. J. Phys. Chem. 2004; 77: 33. |
[6] | Vural US, Excess molar volumes, viscosity, refractive index, and Gibbs energy of activation of binary biodiesel + benzene, and biodiesel + toluene mixtures at 298.15 and 303.15 K. Rus. J. Phys. Chem. 2005; 79: 1096. |
[7] |
Hind AH, McLaughlin E, Ubbelohde AR, J. Chem. Soc. Faraday Trans. 1960; 56: 331.
https://pubs.rsc.org/en/content/articlelanding/1960/tf/tf9605600331 |
[8] | Dominguez M, Pardo J, Lopez MC, Royo FM, Urieta JS, Viscosities of the ternary mixture (1-butanol+ n-hexane+ 1-butylamine) at the temperatures 298.15 and 313.15 K. Fluid Phase Equilib. 1996; 124: 147. |
[9] | Nithiyanantham S, Palaniappan L, Ultrasonic Study on Glucose with a- amylase in aqueous media, Acta Ciencia Indica. 2005; 4: 31, 533-538. |
[10] | Nithiyanantham S, Palaniappan L, Molecular Interaction studies of fructose in aqueous amylase solution. Acta Ciencia Indic. 2006; 32(3): 387-391. |
[11] |
Perrin DD, Armarego WLF, Purification of Laboratory Chemicals 3rdEdn. (Pergamon, UK) 1988.
https://www.sciencemadness.org/scipics/refs/W.L.F.Armarego,%20D.D.Perrin%20 |
[12] | Zhao Y, Wang J, Xuan X, Lu J, Effect of Temperature on Excess Molar Volumes and Viscosities for Propylene Carbonate + N,N-Dimethylformamide Mixtures. J. Chem. Eng. Data, 2000; 45: 440 - 444. |
[13] | Nithya R, Mullainathan S, Rajasekaran R, Ultrasonic Investigation of Molecular Interactions in Binary Mixtures at 303 K. E. J. of Chem. 2009; 6(1): 138-142. |
[14] | Nithiyanantham S, Palaniappan L, Acoustical studies on some disaccharides (sucrose, lactose, maltose) in Aqueous media at room temperature. Metals Materials and Processes. 2008; 20(3): 203-208. |
[15] | Zainab AH, Al-Dulaimy TA, Dhafir, Al-Heetimi, Husam Saleem Khalaf, Ahmed Mohammed Abbas, Excess molar quantities of binary mixture of dipropyl amine with aliphatic alcohols at 298.15K. Oriential Journal of Chemistry, 2018; 34(4): 2074-208. |
[16] | Dubey GP, Monika Sharma, Excess volumes, densities, speed of sound and viscosities for the binary systems of 1-Octanol with hexadecane and squalane at (298.15, 303.15 and 308.15) K. Int. J Thermo phys. 2008; 24: 1361-1375. |
[17] | Al-Kandary JA, Al-Jimaz AS, Abdul-Latif AHM, Densities, viscosities, speeds of sound and refractive indices of binary mixtures of tetra hydro furan with 1-hexanol, 1-heptanol, 1-octanol, 1-nonanol, 1-decanol at 298.15, 303.15, and 313.15 K. Physics and Chemistry of Liquids. 2009; 47(2): 210-22. |
[18] | Indumati M, Meenakshi G, Priyadharshini VJ, Kayalvizhi R, Thiyagaraj S, Theoretical evaluation of ultrasonic velocity and excess parameters in binary liquid mixtures of bromobenzene with alkanols. Research Journal of Pharmaceutical, Biological and Chemical Science, 2013; 4(2): 1332-1384. |
[19] | Chanda R, Banerjee A, Mahendra RN, Studies of viscous antagonism, excess molar volumes, viscosity deviation and isentropic compressibility of ternary mixtures containing N,N-di methyl formamide, benzene and some ethers at 298.15K. Journal of Serbian Chemical Society, 2010; 75(12): 1721-1732. |
[20] | Giner I, Haro M, Gascon I, Lafuente C, Thermodynamic properties of binary mixtures formed by cyclic ethers and chloro alkanes. Journal of Thermal Analysis and Calorimetry, 2007; 2, 587-595. |
[21] | Kumar A, Srinivasu C, Speeds of Sound and Excess molar volume for binary mixture of 1,4-Dioxane with 1-Heptanol at five Temperatures. Advance in Chemistry, 2014; 1-7. |
[22] | Bhatia C, Subhash, Rani R, Sangwan J, Bhatia R, Densities, viscosities, speed of sound, refractive indices of binary mixtures of 1-Decanol with Isomeric Chloro toluene. Int. J. Thermo phys, 2011; 32: 1163-1174. |
[23] | Banipal PK, Singh V, Kaur N, Sharma R, Thakur S, Kaur M, Banipal TS, Physico-Chemical studies on binary mixtures of 1,4-Dioxane and Alkan-1-ols at 298.15K. Acad. Sci. India. Sec. A Phys. Sci. 2017; 88(4): 479-490. |
[24] | Venkatalakshmi V, Gowrisankar M, Venkateswarlu P, Reddy KS, Density, Ultrasonic velocity and their excess parameters of the binary mixtures of 2-Methyl-aniline with 1-Alkanols (C3-C8) at different temperatures. International Journal of Physics and Research, 2013; 3(5): 33- 44. |
[25] | Pandey JD, Srivastava T, Surface tension—A theoretical study of multicomponent solutions. J. Mol. Liq. 2010; 155: 51-56. |
[26] | Pandey JD, Sanguri V, Prediction of density of liquid mixtures using Flory’s statistical theory, Journal of Chemical Research - Part S. 2001: 344-345. |
[27] |
Pandey JD, Rai RD, Shukla RK, Shukla, Mishra N, Ultrasonic And Thermodynamic Properties of Quaternary Liquid System At 298.15K. Indian J. Pure Appl. Phys. 1993; 31: 84-90.
https://jglobal.jst.go.jp/detail?JGLOBAL_ID=200902179537414342 |
[28] | Praharaj MK, Mishra PK, Mishra S, Satapathy A, Ultrasonic study of ternary liquid mixture containing substituted benzene. Arch. of Phys. Res. 2012; 3(3): 192-200. |
[29] | Bala Karuna Kuamr B, Hanumantha Rao Y, Excess free volume, internal pressure and molar available volumes in the binary liquid mixtures of N-Methyl-2-pyrrolidone at different temperatures. International journal of Advanced Research in Chemical Science. 2015; 2(2): 28-34. |
[30] | Das AK, Paikaray R, Acoustical study on ternary mixture of dimethyl acetamide (DMAC) in diethyl ether and isobutyl methyl ketone at different frequencies. Phys. And Chem. of liquids, 2013; 51(6): 749-763.: |
[31] | Nomoto O, Empirical Formula for Sound Velocity in Binary Liquid Mixtures. J. Phys. Soc. (Japan.) 1958; 13: 1528-1532. |
APA Style
Sharma, D. K., Trivedi, A. K., Prajapati, C. P. (2025). An Ultrasonic Exploration of Physico-chemical Properties for Mixtures of Cyclic Diether (1,3-dioxolane) with 1-alkanols (C5-C10) at 298.15K. American Journal of Physical Chemistry, 14(3), 51-62. https://doi.org/10.11648/j.ajpc.20251403.11
ACS Style
Sharma, D. K.; Trivedi, A. K.; Prajapati, C. P. An Ultrasonic Exploration of Physico-chemical Properties for Mixtures of Cyclic Diether (1,3-dioxolane) with 1-alkanols (C5-C10) at 298.15K. Am. J. Phys. Chem. 2025, 14(3), 51-62. doi: 10.11648/j.ajpc.20251403.11
AMA Style
Sharma DK, Trivedi AK, Prajapati CP. An Ultrasonic Exploration of Physico-chemical Properties for Mixtures of Cyclic Diether (1,3-dioxolane) with 1-alkanols (C5-C10) at 298.15K. Am J Phys Chem. 2025;14(3):51-62. doi: 10.11648/j.ajpc.20251403.11
@article{10.11648/j.ajpc.20251403.11, author = {Dhirendra Kumar Sharma and Anand Kumar Trivedi and Chandra Pal Prajapati}, title = {An Ultrasonic Exploration of Physico-chemical Properties for Mixtures of Cyclic Diether (1,3-dioxolane) with 1-alkanols (C5-C10) at 298.15K }, journal = {American Journal of Physical Chemistry}, volume = {14}, number = {3}, pages = {51-62}, doi = {10.11648/j.ajpc.20251403.11}, url = {https://doi.org/10.11648/j.ajpc.20251403.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajpc.20251403.11}, abstract = {The present study is oriented towards the demonstration of physico-chemical properties (PCP) and molecular interactions (MI) of the prepared binary mixture of 1,3-dioxolane with 1-alkanols at 298.15K through ultrasonic non-destructive characterization. In the present paper speed of sound (u), viscosities (η) and densities (ρ) have been experimental measured for the binary liquid mixtures (BLM) of cyclic diether with 1-alknols at 298.15K by using ultrasonic interferometer technique. From the experimental values of speed of sound (u), viscosities (η) and densities (ρ) have been used for study of the molecular interaction in the different liquid mixtures using the excess values of parameters such as excess surface tension (SE), excess available volume (VaE), excess relaxation strength (rE), excess enthalpy (HE) and excess free volume (VfE) variation in the above parameters for the different liquid mixtures is indicative of the nature of molecular interaction between them. For all studied systems, excess surface tension (SE), excess available volume (VaE), excess relaxation strength (rE), excess enthalpy (HE) and excess free volume (VfE) were negative over the entire mole fraction range of 1,3-dioxolane at measured temperatures. Among the six systems, 1,3-dioxolane with 1-alkanols containing system showed more negative. By using the obtained results, intermolecular interactions were discussed between 1,3-dioxolane and1-alkanols. The obtained results are interpreted in term of intermolecular interaction in binary liquid mixtures. }, year = {2025} }
TY - JOUR T1 - An Ultrasonic Exploration of Physico-chemical Properties for Mixtures of Cyclic Diether (1,3-dioxolane) with 1-alkanols (C5-C10) at 298.15K AU - Dhirendra Kumar Sharma AU - Anand Kumar Trivedi AU - Chandra Pal Prajapati Y1 - 2025/09/08 PY - 2025 N1 - https://doi.org/10.11648/j.ajpc.20251403.11 DO - 10.11648/j.ajpc.20251403.11 T2 - American Journal of Physical Chemistry JF - American Journal of Physical Chemistry JO - American Journal of Physical Chemistry SP - 51 EP - 62 PB - Science Publishing Group SN - 2327-2449 UR - https://doi.org/10.11648/j.ajpc.20251403.11 AB - The present study is oriented towards the demonstration of physico-chemical properties (PCP) and molecular interactions (MI) of the prepared binary mixture of 1,3-dioxolane with 1-alkanols at 298.15K through ultrasonic non-destructive characterization. In the present paper speed of sound (u), viscosities (η) and densities (ρ) have been experimental measured for the binary liquid mixtures (BLM) of cyclic diether with 1-alknols at 298.15K by using ultrasonic interferometer technique. From the experimental values of speed of sound (u), viscosities (η) and densities (ρ) have been used for study of the molecular interaction in the different liquid mixtures using the excess values of parameters such as excess surface tension (SE), excess available volume (VaE), excess relaxation strength (rE), excess enthalpy (HE) and excess free volume (VfE) variation in the above parameters for the different liquid mixtures is indicative of the nature of molecular interaction between them. For all studied systems, excess surface tension (SE), excess available volume (VaE), excess relaxation strength (rE), excess enthalpy (HE) and excess free volume (VfE) were negative over the entire mole fraction range of 1,3-dioxolane at measured temperatures. Among the six systems, 1,3-dioxolane with 1-alkanols containing system showed more negative. By using the obtained results, intermolecular interactions were discussed between 1,3-dioxolane and1-alkanols. The obtained results are interpreted in term of intermolecular interaction in binary liquid mixtures. VL - 14 IS - 3 ER -