The angular distributions of the elastic scattering of deuteron from 12C were measured in the double model framework using a mass-dependent M3Y-type interaction. The optical potential of this study was derived using the double folding formalism and subsequently employed in the optical model formalism to determine the reaction cross-sections of d+12C at different incident energies. The calculated differential cross-sections were analysed and compared to experimental results. A good fit of the differential cross-section to the experimental data was achieved. The suitability of the fit affirms the present formulation as a suitable tool for the study of nuclear reactions and nuclear structure.
Published in | World Journal of Applied Physics (Volume 10, Issue 2) |
DOI | 10.11648/j.wjap.20251002.12 |
Page(s) | 41-49 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Angular Distribution, Folding Potential, Optical Potential, Zero-range Pseudo-potential, M3Y-type Interaction, S-Matrix
Target | (MeV) | (mb) | (mb) | ||
---|---|---|---|---|---|
| 28 | 1.00 | 0.80 | 977.95 | 1671.11 |
110 | 1.60 | 1.00 | 752.84 | 1416.83 | |
120 | 1.70 | 1.00 | 730.08 | 1401.19 | |
170 | 1.45 | 0.90 | 578.19 | 1119.98 |
Target |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|
28 | 61.00 | 0.91 | 0.57 | 50.00 | 0.75 | 1.49 | 10.66 | |
110 | 75.00 | 0.67 | 0.90 | 27.36 | 0.91 | 0.63 | 2.09 | |
120 | 76.00 | 0.67 | 0.98 | 25.77 | 0.96 | 0.57 | 4.43 | |
170 | 52.00 | 0.78 | 0.86 | 25.00 | 0.98 | 0.61 | 3876440.21 |
DFM | Double-Folding Model |
HI | Heavy-Ion |
M3Y | Michigan three Yukawa |
NRV | Nuclear Reaction Video |
OM | Optical Model |
[1] | R. C. Abenga, Y. Y. Ibrahim, I. D. Adamu, and L. Ibrahim, “Strong Absorption and The Double Folding Potential Using B3Y-Fetal Interaction,” Caliphate J. Sci. Technol., vol. 6, no. 3, pp. 323-332, 2024. |
[2] | R. C. Abenga, Y. Y. Ibrahim, and I. D. Adamu, “The Folding Potential of Elastically Scattered d + 24Mg Employing B3Y-Fetal Interaction within the Double Folding Model Framework,” UMYU Sci., vol. 3, no. 3, pp. 239-250, 2024. |
[3] | D. T. Loan, N. H. Tan, D. T. Khoa, and J. Margueron, “Equation of state of neutron star matter, and the nuclear symmetry energy,” Phys. Rev. C, vol. 83, no. 065809, pp. 1-16, 2011, |
[4] | J. O. Fiase, K. R. S. Devan, and A. Hosaka, “Mass dependence of M3Y-type interactions and the effects of tensor correlations,” Phys. Rev. C - Nucl. Phys., vol. 66, no. 1, pp. 1-13, 2002, |
[5] | M. E. Kurkcuoglu, H. Aytekin, and I. Boztosun, “An investigation of the 16O+16O elastic scattering by using alpha-alpha double folding potential in optical model formalism,” Mod. Phys. Lett. A, vol. 21, no. 29, pp. 2217-2232, 2006. |
[6] | A. A. Ibraheem, A. Branch, M. E. Farid, and E. F. Elshamy, “Comprehensive Examination of the Elastic Scattering Angular Distributions of 10C+4He, 27Al, 58Ni and 208Pb Using Various Potentials,” Rev. Mex. de Fisica, vol. 69, no. June, pp. 1-13, 2023. |
[7] | H. A. Amer, A. Amar, S. Hamada, I. I. Bondouk, and F. A. El-Hussiny, “Optical and double folding model analysis for alpha particles elastically scattered from 9Be and 11B nuclei at different energies,” World Acad. Sci. Eng. Technol. Open Sci. Index 110, Int. J. Chem. Mol. Eng., vol. 10, no. 2, pp. 161-166, 2016. |
[8] | M. E. Kurkcuoglu, H. Aytekin, and I. Boztosun, “Optical Model Analysis of the 16O+16O Nuclear Scattering Reaction around Elab = 5 MeV / Nucleon,” G. U. J. Sci., vol. 19, no. 2, pp. 105-112, 2006. |
[9] | M. E. Farid, Z. M. M. Mahmoud, and G. S. Hassan, “Analysis of heavy ions elastic scattering using the double folding cluster model,” Nucl. Phys. A, vol. 691, pp. 671-690, 2001. |
[10] | M. E. Farid, “Heavy ion double folding cluster optical potentials,” Phys. Rev. C, vol. 65, no. June, pp. 11-13, 2002, |
[11] | R. C. Abenga, J. O. Fiase, and G. J. Ibeh, “Optical model analysis of α + 40Ca at Elab = 104 and 141.7 MeV using a mass-dependent M3Y-type effective interaction,” Niger. Ann. Pure Appl. Sci., vol. 3, no. 2, pp. 252-260, 2020. |
[12] | R. C. Abenga and J. O. Fiase, “Elastic Scattering of 12C + 12C and 16O+16O Using an Effective Mass Dependent M3Y-Type Interaction,” Int. J. Innov. Res. Adv. Stud., vol. 6, no. 2, pp. 57-61, 2019. |
[13] | G.-L. Zang et al., “Double Folding Model Calculation Applied to the Real Part of Interaction Potential,” High Energy Phys. Nucl. Phys., vol. 13, no. 7, pp. 634-641, 2007, |
[14] | S. A. Moharram and A. O. El-Shal, “Spin Polarized Cold and Hot Dense Neutron Matter,” Turk J. Phys., vol. 26, pp. 167-177, 2002. |
[15] | S. Hamada, I. Bondok, and M. Abdelmoatmed, “Double Folding Potential of Different Interaction Models for 16O + 12C Elastic Scattering,” Brazilian J. Phys., pp. 1-6, 2016, |
[16] | D. T. Khoa and W. Von Oertzen, “A nuclear matter study using the density dependent M3Y interaction,” Phys. Lett. B, vol. 304, no. 12, pp. 8-16, 1993, |
[17] | D. T. Khoa, W. Von Oertzen, and A. A. Ogloblin, “Study of the equation of state for asymmetric nuclear matter and interaction potential between neutron-rich nuclei using the density-dependent M3Y interaction,” Nucl. Phys. A, vol. 602, pp. 98-132, 1996, |
[18] | R. C. Abenga, Y. I. Yahaya, and I. D. Adamu, “Double Folding Potential of Deuteron Elastic Scattering on Target Nuclei in the Mass Range of 50≤ A ≤ 208 Using a Mass-Dependent Effective Interaction,” Bayero J. Phys. Math. Sci., vol. 01, no. 13, pp. 1-14, 2021. |
[19] | G. R. Satchler and W. G. Love, “Folding model potentials from realistic interactions for heavy-ion scattering,” Phys. Reports (Review Sect. Phys. Lett., vol. 55, no. 3, pp. 183-254, 1979, |
[20] | M. E. Brandan and G. R. Satchler, “The interaction between light heavy-ions and what it tells us,” Phys. Rep., vol. 285, pp. 143-243, 1997. |
[21] | W. G. Love and L. W. Owen, “Exchange effects from realistic interactions in the reformulated optical model,” Nucl. Phys. A, vol. 239, pp. 74-82, 1975, |
[22] | M. Modarres and M. Rahmat, “The LOCV averaged two-nucleon interactions versus the density-dependent M3Y potential for the heavy-ion collisions,” Nucl. Phys. A, vol. 934, pp. 148-166, 2015, |
[23] | G. R. Satchler, “A simple effective interaction for peripheral heavy-ion collisions at intermediate energies,” Nucl. Phys. A, vol. 579, pp. 241-255, 1994. |
[24] | A. L. El-Attar, M. E. Farid, and M. G. El-Aref, “Optical Model Analyses of Deuteron Inelastic Scattering,” in 9th International Conference for Nuclear Sciences and Applications, Sharm Al Sheikh (Egypt), Egypt, 2008, p. 1239. |
[25] | H. De Vries, C. W. De Jager, and C. De Vries, “Nuclear Charge-Density-Distribution Parameters from Elastic Electron Scattering,” At. Data Nucl. Data Tables, vol. 36, no. 3, pp. 495-536, 1987. |
[26] | S. D. Olorunfunmi and A. S. Olatinwo, “Analysis of Elastic Scattering Cross Sections of 16O on 27Aland 154Sm Using the Semi-Microscopic Double Folding Model,” Ife J. Sci., vol. 25, no. 2, pp. 239-250, 2023. |
[27] | R. C. Abenga, Y. Y. Ibrahim, and I. D. Adamu, “Double Folding Potential and the Deuteron-Nucleus Inelastic Scattering in the Optical Model Framework,” Open Access Libr. J., vol. 10, pp. 1-16, 2023, |
[28] |
V. Zagrebaev, A. Denikin, and A. Alekseev, “Optical model of elastic scattering, Nuclear Reaction Video Project.”
http://nrv.jinr.ru/nrv/webnrv/elastic_scattering/els1.htm 2000. |
[29] | H. An and C. Cai, “Global deuteron optical model potential for the energy range up to 183 MeV,” Phys. Rev. C - Nucl. Phys., vol. 73, no. 5, pp. 054605-9, 2006, |
[30] | M. E. Farid, L. Alsagheer, W. R. Alharbi, and A. A. Ibraheem, “Analysis of Deuteron Elastic Scattering in the Framework of the Double Folding Optical Potential Model,” Life Sci. J., vol. 11, no. 5, pp. 208-216, 2014, |
[31] | A. A. Ibraheem, “Analysis of Deuteron-Nucleus Scattering Using Sao Paulo Potential,” Brazilian J. Phys., vol. 46, no. 6, pp. 746-753, 2016, |
[32] | J.-P. Burq, G. Hadinger, J. Kouloumdjian, and J. Meyer, “Asymetries Produites Par les Deutons de 28 MeV Polarises Vectoriellement Dans les Diffusions Elastiques 12C(d,d)12C, 28Si(d,d)28Si Et, 40Ca(d,d) 40Ca” Nucl. Phys. A1 49, vol. 49, pp. 488-500, 1970. |
[33] | A. C. Betker, C. A. Gagliardi, D. R. Semon, R. E. Tribble, H. M. Xu, and A. F. Zaruba, “Deuteron elastic scattering at 110 and 120 MeV,” Phys. Rev. C, vol. 48, no. 4, pp. 2085-2088, 1993, |
[34] | C. Bäumer et al., “Deuteron elastic and inelastic scattering from, 12C, 24Mg and 57Ni at 170 MeV,” Phys. Rev. C - Nucl. Phys., vol. 63, no. 3, pp. 376011-376014, 2001, |
APA Style
Abenga, R. C., Bijimi, G. A. (2025). The Effect of Zero-range Pseudo-potential Approximation in the Elastic Scattering Channel Using a Mass-dependent M3Y-type Interaction. World Journal of Applied Physics, 10(2), 41-49. https://doi.org/10.11648/j.wjap.20251002.12
ACS Style
Abenga, R. C.; Bijimi, G. A. The Effect of Zero-range Pseudo-potential Approximation in the Elastic Scattering Channel Using a Mass-dependent M3Y-type Interaction. World J. Appl. Phys. 2025, 10(2), 41-49. doi: 10.11648/j.wjap.20251002.12
@article{10.11648/j.wjap.20251002.12, author = {Raymond Chivirter Abenga and Gertrude Ashia Bijimi}, title = {The Effect of Zero-range Pseudo-potential Approximation in the Elastic Scattering Channel Using a Mass-dependent M3Y-type Interaction }, journal = {World Journal of Applied Physics}, volume = {10}, number = {2}, pages = {41-49}, doi = {10.11648/j.wjap.20251002.12}, url = {https://doi.org/10.11648/j.wjap.20251002.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.wjap.20251002.12}, abstract = {The angular distributions of the elastic scattering of deuteron from 12C were measured in the double model framework using a mass-dependent M3Y-type interaction. The optical potential of this study was derived using the double folding formalism and subsequently employed in the optical model formalism to determine the reaction cross-sections of d+12C at different incident energies. The calculated differential cross-sections were analysed and compared to experimental results. A good fit of the differential cross-section to the experimental data was achieved. The suitability of the fit affirms the present formulation as a suitable tool for the study of nuclear reactions and nuclear structure.}, year = {2025} }
TY - JOUR T1 - The Effect of Zero-range Pseudo-potential Approximation in the Elastic Scattering Channel Using a Mass-dependent M3Y-type Interaction AU - Raymond Chivirter Abenga AU - Gertrude Ashia Bijimi Y1 - 2025/08/07 PY - 2025 N1 - https://doi.org/10.11648/j.wjap.20251002.12 DO - 10.11648/j.wjap.20251002.12 T2 - World Journal of Applied Physics JF - World Journal of Applied Physics JO - World Journal of Applied Physics SP - 41 EP - 49 PB - Science Publishing Group SN - 2637-6008 UR - https://doi.org/10.11648/j.wjap.20251002.12 AB - The angular distributions of the elastic scattering of deuteron from 12C were measured in the double model framework using a mass-dependent M3Y-type interaction. The optical potential of this study was derived using the double folding formalism and subsequently employed in the optical model formalism to determine the reaction cross-sections of d+12C at different incident energies. The calculated differential cross-sections were analysed and compared to experimental results. A good fit of the differential cross-section to the experimental data was achieved. The suitability of the fit affirms the present formulation as a suitable tool for the study of nuclear reactions and nuclear structure. VL - 10 IS - 2 ER -