Non-small cell lung cancer (NSCLC) accounts for 80-85% of all lung cancer approximately. The paclitaxel-carboplatin combination is the established standard regimen of choice in metastatic NSCLC. Pemetrexed, a folate antimetabolite is also effective against non-small cell lung cancer. To compare the response and toxicity of the Pemetrexed-Carboplatin regimen with Paclitaxel-Carboplatin in the treatment of metastatic NSCLC. This Quasi-experimental study was conducted from three centers of Dhaka city. 80 patients (40 patients on each arm) who met the inclusion criteria of the study were enrolled. Arm-A received 500mg/m2 Pemetrexed (Day 1) plus Carboplatin; AUC=5 (Day 1) IV, in another arm, 175mg/m2 Paclitaxel (Day 1) plus Carboplatin AUC=6; (Day 1) IV, dexamethasone was given 12 mg on night before and on the morning of chemotherapy of each cycle & repeated every 21 days for 6 cycles; were given. Both outcome and toxicities were evaluated. Regarding the tumor control, there was no statistically significant difference in both arms at the follow-up after 6 weeks of completion of chemotherapy [Partial response was seen in 24 (60.00%) patients in Arm-A and in 22 (55.00%) patients in Arm-B, p= 0.58]. Grade ≥3 neutropenia was seen in 09 (22.50%) patients of the Arm-A and 20 (50.00%) patients of Arm-B, p<0.005. Treatment-emergent alopecia was significantly higher in Arm-B [Arm-A, 07 (17.50%) vs Arm-B, 22 (55.00%) p<0.05]. Other non-hematological toxicity was also assessed in both arms and there was no significant difference in the frequency of adverse events. This study supports the fact that Pemetrexed-Carboplatin-based chemotherapy may be equally effective with less haematologic & non-haematologic toxicity than the Paclitaxel-Carboplatin-based chemotherapy regimen.
Published in | International Journal of Clinical Oncology and Cancer Research (Volume 10, Issue 2) |
DOI | 10.11648/j.ijcocr.20251002.12 |
Page(s) | 51-58 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Response, Toxicity, Paclitaxel, Carboplatin, NSCLC
Variables | Arm-A (n=40) | Arm-B (n=40) | T-test | p-value |
---|---|---|---|---|
Age (years) | 58.88 ± 6.56 | 59.75 ± 6.73 | -.589 | .558 |
Weight (kg) | 59.90 ± 8.42 | 58.88 ± 6.97 | .593 | .555 |
Height (cm) | 163.60 ± 7.52 | 162.35 ± 8.36 | .703 | .484 |
Risk factors | Arm-A | Arm-B | Total | p– value | ||||
---|---|---|---|---|---|---|---|---|
(n = 40) | % | (n = 40) | % | (n = 80) | % | |||
Tobacco Related | Smoking | 29 | 72.50 | 27 | 67.50 | 56 | 70.00 | 0.62 |
Jarda | 21 | 52.50 | 23 | 57.50 | 44 | 55.00 | 0.65 | |
Lung disease | COPD | 09 | 22.50 | 10 | 25.00 | 19 | 23.80 | 0.79 |
Tuberculosis | 07 | 17.50 | 05 | 12.50 | 12 | 15.00 | 0.53 | |
Co-Morbidities | HTN & DM | 19 | 47.50 | 17 | 42.50 | 36 | 45.00 | 0.65 |
Occupation | Factory Worker | 07 | 17.50 | 09 | 22.50 | 16 | 20.00 | 0.44 |
Firewood user | 14 | 35.00 | 11 | 27.50 | 25 | 31.25 |
Response (2nd & 3rd cycle) | Arm-A | Arm-B | Total | Chi-square Value | p – value | |||
---|---|---|---|---|---|---|---|---|
(n=40) | % | (n=40) | % | (n=80) | % | |||
Complete response (CR) | - | - | - | - | - | - | 0.202 | 0.65 |
Partial response (PR) | 23 | 57.50 | 21 | 52.50 | 44 | 55.00 | ||
Stable disease (SD) | 17 | 42.50 | 19 | 47.50 | 36 | 45.00 |
Response (6th week) | Arm A | Arm B | Total | Chi-Square Value | p-value | |||
---|---|---|---|---|---|---|---|---|
(n=4) | % | (n=4) | % | (n=80) | % | |||
Complete response (CR) | - | - | - | - | - | - | 1.08 | 0.58 |
Partial response (PR) | 24 | 60.00 | 22 | 55.00 | 46 | 57.50 | ||
Stable disease (SD) | 15 | 37.50 | 15 | 37.50 | 30 | 37.50 | ||
Progressive disease (PD) | 01 | 02.50 | 03 | 07.50 | 04 | 05.00 |
Hematological toxicities | Arm A | Arm B | Total | Chi-Square Value | p – value | |||
---|---|---|---|---|---|---|---|---|
n=40 | % | n=40 | % | n=80 | % | |||
Anemia | 0.648 | 0.95 | ||||||
Grade 0 | 04 | 10.00 | 03 | 7.50 | 07 | 8.75 | ||
Grade 1 | 25 | 62.50 | 23 | 57.50 | 48 | 60.00 | ||
Grade 2 | 08 | 20.00 | 10 | 25.00 | 18 | 22.50 | ||
Grade 3 | 02 | 5.00 | 03 | 7.50 | 05 | 6.25 | ||
Grade 4 | 01 | 2.50 | 01 | 2.50 | 02 | 2.25 | ||
Leucopenia | 10.48 | 0.033 | ||||||
Grade 0 | 06 | 15.00 | 02 | 5.00 | 08 | 10.00 | ||
Grade 1 | 16 | 40.00 | 07 | 17.50 | 23 | 28.75 | ||
Grade 2 | 09 | 22.50 | 10 | 25.00 | 19 | 23.75 | ||
Grade 3 | 07 | 17.50 | 15 | 37.50 | 22 | 27.50 | ||
Grade 4 | 02 | 5.00 | 06 | 15.00 | 08 | 10.00 |
Toxicities | Arm A | Arm B | Total | Chi-square value | p – value | |||
---|---|---|---|---|---|---|---|---|
n=40 | % | n=40 | % | n=80 | % | |||
Nausea | 1.6 | 0.65 | ||||||
Grade 0 | 04 | 10.00 | 08 | 20.00 | 12 | 15.00 | ||
Grade 1 | 23 | 57.50 | 21 | 52.50 | 44 | 55.00 | ||
Grade 2 | 12 | 30.00 | 10 | 25.00 | 22 | 27.50 | ||
Grade 3 | 01 | 2.50 | 01 | 2.50 | 02 | 22.50 | ||
Vomiting | 0.06 | 0.96 | ||||||
Grade 0 | 26 | 65.00 | 25 | 62.50 | 51 | 63.75 | ||
Grade 1 | 11 | 27.50 | 12 | 30.00 | 23 | 28.75 | ||
Grade 2 | 03 | 7.50 | 03 | 7.50 | 06 | 7.50 | ||
Diarhoea | 0.52 | 0.91 | ||||||
Grade 0 | 26 | 65.00 | 25 | 62.50 | 51 | 63.75 | ||
Grade 1 | 11 | 27.50 | 13 | 32.50 | 24 | 30.00 | ||
Grade 2 | 02 | 5.00 | 01 | 2.50 | 03 | 3.75 | ||
Grade 3 | 01 | 2.50 | 01 | 2.50 | 02 | 2.50 | ||
Mucositis | 1.2 | 0.75 | ||||||
Grade 0 | 25 | 62.50 | 26 | 65.00 | 51 | 63.75 | ||
Grade 1 | 11 | 27.50 | 10 | 25.00 | 21 | 26.25 | ||
Grade 2 | 03 | 7.50 | 04 | 10.00 | 07 | 8.75 | ||
Grade 3 | 01 | 2.50 | 00 | 00 | 01 | 1.25 |
ALK | Anaplastic Lymphoma Kinase |
COPD | Chronic Obstructive Pulmonary Disease |
NSCLC | Non-Squamous Non-Small Cell Lung Cancer |
NICRH | National Institution of Cancer Research and Hospital |
PD-L1 | Programmed Death-Ligand 1 |
SCLC | Small Cell Lung Cancer |
TB | Tuberculosis |
[1] | Sung H, Ferlay J, Siegel RLb, Laversanne M, Soerjomataram I, Jemal A, Bray F. Global cancer statistics 2020: GLOBOCAN estimates of incidence and mortality worldwide for 36 cancers in 185 countries. CA: a cancer journal for clinicians. 2021 May; 71(3): 209-49. |
[2] | Witschi H. A short history of lung cancer. Toxicological sciences. 2001 Nov 1; 64(1): 4-6. |
[3] | Ganie FA, Wani ML, Lone H, Wani SN, Hussain SA. Carcinoma lung: Clinical presentation, diagnosis, and its surgical management. The Journal of Association of Chest Physicians. 2013 Jul 1; 1(2): 38-43. |
[4] | Stoddard N, Heil JR, Lowery DR. Anatomy, thorax, mediastinum. |
[5] | Dietel M, Bubendorf L, Dingemans AM, Dooms C, Elmberger G, García RC, Kerr KM, Lim E, López-Ríos F, Thunnissen E, Van Schil PE. Diagnostic procedures for non-small-cell lung cancer (NSCLC): recommendations of the European Expert Group. Thorax. 2016 Feb 1; 71(2): 177-84. |
[6] | Casal-Mouriño A, Ruano-Ravina A, Lorenzo-González M, Rodríguez-Martínez Á, Giraldo-Osorio A, Varela-Lema L, Pereiro-Brea T, Barros-Dios JM, Valdés-Cuadrado L, Pérez-Ríos M. Epidemiology of stage III lung cancer: frequency, diagnostic characteristics, and survival. Translational Lung Cancer Research. 2021 Jan; 10(1): 506. |
[7] | Aarts MJ, van den Borne BE, Biesma B, Kloover JS, Aerts JG, Lemmens VE. Improvement in population-based survival of stage IV NSCLC due to increased use of chemotherapy. International Journal of Cancer. 2015 Mar 1; 136(5): E387-95. |
[8] | Horiuchi K, Sato T, Kuno T, Takagi H, Hirsch FR, Powell CA, Fukunaga K. Platinum-doublet chemotherapy as second-line treatment for relapsed patients with small-cell lung cancer: A systematic review and meta-analysis. Lung Cancer. 2021 Jun 1; 156: 59-67. |
[9] | Azzoli, C. G., Baker Jr, S., Temin, S., Pao, W., Aliff, T., Brahmer, J., Johnson, D. H., Laskin, J. L., Masters, G., Milton, D. and Nordquist, L., 2009. American Society of Clinical Oncology clinical practice guideline update on chemotherapy for stage IV non–small-cell lung cancer. Journal of clinical oncology, 27(36), p. 6251. |
[10] | Chen T, Zhou F, Jiang W, Mao R, Zheng H, Qin L, Chen C. Age at diagnosis is a heterogeneous factor for non-small cell lung cancer patients. Journal of Thoracic Disease. 2019 Jun; 11(6): 2251. |
[11] | Afrose R, Akram M, Karimi AM, Siddiqui SA. Correlation of age and gender with different histological subtypes of primary lung cancer. Medical Journal of Dr. DY Patil University. 2015 Jul 1; 8(4): 447-51. |
[12] | Schabath MB, Cote ML. Cancer progress and priorities: lung cancer. Cancer epidemiology, biomarkers & prevention. 2019 Oct 1; 28(10): 1563-79. |
[13] | Derks JL, Van Suylen RJ, Thunnissen E, Den Bakker MA, Groen HJ, Smit EF, Damhuis RA, Van Den Broek EC, Speel EJ, Dingemans AM. Chemotherapy for pulmonary large cell neuroendocrine carcinomas: does the regimen matter? European Respiratory Journal. 2017 Jun 1; 49(6). |
[14] | Gaafar RM, Surmont VF, Scagliotti GV, Van Klaveren RJ, Papamichael D, Welch JJ, Hasan B, Torri V, van Meerbeeck JP, EORTC Lung Cancer Group. A double-blind, randomised, placebo-controlled phase III intergroup study of gefitinib in patients with advanced NSCLC, non-progressing after first line platinum-based chemotherapy (EORTC 08021/ILCP 01/03). European Journal of Cancer. 2011 Oct 1; 47(15): 2331-40. |
[15] | Coentrão L. Dialysis access for chronic renal replacement therapy: Clinical and economic implications. PQDT-Global. 2013. |
APA Style
Sarkar, U. K., Alam, S., Hoque, S. M. A., Sarker, N. K., Mahmud, T., et al. (2025). Evaluation of Response and Toxicity of Pemetrexed-Carboplatin Versus Paclitaxel-Carboplatin as First-Line Treatment in Metastatic NSCLC. International Journal of Clinical Oncology and Cancer Research, 10(2), 51-58. https://doi.org/10.11648/j.ijcocr.20251002.12
ACS Style
Sarkar, U. K.; Alam, S.; Hoque, S. M. A.; Sarker, N. K.; Mahmud, T., et al. Evaluation of Response and Toxicity of Pemetrexed-Carboplatin Versus Paclitaxel-Carboplatin as First-Line Treatment in Metastatic NSCLC. Int. J. Clin. Oncol. Cancer Res. 2025, 10(2), 51-58. doi: 10.11648/j.ijcocr.20251002.12
AMA Style
Sarkar UK, Alam S, Hoque SMA, Sarker NK, Mahmud T, et al. Evaluation of Response and Toxicity of Pemetrexed-Carboplatin Versus Paclitaxel-Carboplatin as First-Line Treatment in Metastatic NSCLC. Int J Clin Oncol Cancer Res. 2025;10(2):51-58. doi: 10.11648/j.ijcocr.20251002.12
@article{10.11648/j.ijcocr.20251002.12, author = {Uday Kumar Sarkar and Sarwar Alam and Syed Md Asadul Hoque and Newton Kumar Sarker and Tasnim Mahmud and Safayet Hossain}, title = {Evaluation of Response and Toxicity of Pemetrexed-Carboplatin Versus Paclitaxel-Carboplatin as First-Line Treatment in Metastatic NSCLC}, journal = {International Journal of Clinical Oncology and Cancer Research}, volume = {10}, number = {2}, pages = {51-58}, doi = {10.11648/j.ijcocr.20251002.12}, url = {https://doi.org/10.11648/j.ijcocr.20251002.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijcocr.20251002.12}, abstract = {Non-small cell lung cancer (NSCLC) accounts for 80-85% of all lung cancer approximately. The paclitaxel-carboplatin combination is the established standard regimen of choice in metastatic NSCLC. Pemetrexed, a folate antimetabolite is also effective against non-small cell lung cancer. To compare the response and toxicity of the Pemetrexed-Carboplatin regimen with Paclitaxel-Carboplatin in the treatment of metastatic NSCLC. This Quasi-experimental study was conducted from three centers of Dhaka city. 80 patients (40 patients on each arm) who met the inclusion criteria of the study were enrolled. Arm-A received 500mg/m2 Pemetrexed (Day 1) plus Carboplatin; AUC=5 (Day 1) IV, in another arm, 175mg/m2 Paclitaxel (Day 1) plus Carboplatin AUC=6; (Day 1) IV, dexamethasone was given 12 mg on night before and on the morning of chemotherapy of each cycle & repeated every 21 days for 6 cycles; were given. Both outcome and toxicities were evaluated. Regarding the tumor control, there was no statistically significant difference in both arms at the follow-up after 6 weeks of completion of chemotherapy [Partial response was seen in 24 (60.00%) patients in Arm-A and in 22 (55.00%) patients in Arm-B, p= 0.58]. Grade ≥3 neutropenia was seen in 09 (22.50%) patients of the Arm-A and 20 (50.00%) patients of Arm-B, p<0.005. Treatment-emergent alopecia was significantly higher in Arm-B [Arm-A, 07 (17.50%) vs Arm-B, 22 (55.00%) p<0.05]. Other non-hematological toxicity was also assessed in both arms and there was no significant difference in the frequency of adverse events. This study supports the fact that Pemetrexed-Carboplatin-based chemotherapy may be equally effective with less haematologic & non-haematologic toxicity than the Paclitaxel-Carboplatin-based chemotherapy regimen.}, year = {2025} }
TY - JOUR T1 - Evaluation of Response and Toxicity of Pemetrexed-Carboplatin Versus Paclitaxel-Carboplatin as First-Line Treatment in Metastatic NSCLC AU - Uday Kumar Sarkar AU - Sarwar Alam AU - Syed Md Asadul Hoque AU - Newton Kumar Sarker AU - Tasnim Mahmud AU - Safayet Hossain Y1 - 2025/03/28 PY - 2025 N1 - https://doi.org/10.11648/j.ijcocr.20251002.12 DO - 10.11648/j.ijcocr.20251002.12 T2 - International Journal of Clinical Oncology and Cancer Research JF - International Journal of Clinical Oncology and Cancer Research JO - International Journal of Clinical Oncology and Cancer Research SP - 51 EP - 58 PB - Science Publishing Group SN - 2578-9511 UR - https://doi.org/10.11648/j.ijcocr.20251002.12 AB - Non-small cell lung cancer (NSCLC) accounts for 80-85% of all lung cancer approximately. The paclitaxel-carboplatin combination is the established standard regimen of choice in metastatic NSCLC. Pemetrexed, a folate antimetabolite is also effective against non-small cell lung cancer. To compare the response and toxicity of the Pemetrexed-Carboplatin regimen with Paclitaxel-Carboplatin in the treatment of metastatic NSCLC. This Quasi-experimental study was conducted from three centers of Dhaka city. 80 patients (40 patients on each arm) who met the inclusion criteria of the study were enrolled. Arm-A received 500mg/m2 Pemetrexed (Day 1) plus Carboplatin; AUC=5 (Day 1) IV, in another arm, 175mg/m2 Paclitaxel (Day 1) plus Carboplatin AUC=6; (Day 1) IV, dexamethasone was given 12 mg on night before and on the morning of chemotherapy of each cycle & repeated every 21 days for 6 cycles; were given. Both outcome and toxicities were evaluated. Regarding the tumor control, there was no statistically significant difference in both arms at the follow-up after 6 weeks of completion of chemotherapy [Partial response was seen in 24 (60.00%) patients in Arm-A and in 22 (55.00%) patients in Arm-B, p= 0.58]. Grade ≥3 neutropenia was seen in 09 (22.50%) patients of the Arm-A and 20 (50.00%) patients of Arm-B, p<0.005. Treatment-emergent alopecia was significantly higher in Arm-B [Arm-A, 07 (17.50%) vs Arm-B, 22 (55.00%) p<0.05]. Other non-hematological toxicity was also assessed in both arms and there was no significant difference in the frequency of adverse events. This study supports the fact that Pemetrexed-Carboplatin-based chemotherapy may be equally effective with less haematologic & non-haematologic toxicity than the Paclitaxel-Carboplatin-based chemotherapy regimen. VL - 10 IS - 2 ER -